|
Institution |
Entry Date |
Deadline |
1st Yr |
2nd Yr |
3rd Yr |
Research Areas |
Web Address |
|
AAPM |
|
2/1/08 |
|
|
|
medical physics |
|
| Wadsworth Center | 11/9/07 | 2/1/08 | ? | y | y | molecular & cellular biosciences | http://www.wadsworth.org/educate/molcel.htm |
| NASA | 11/9/07 | 1/25/08 | ? | ? | ? | planetary sciences | http://www.lpi.usra.edu/lpiintern |
| Montana State | 11/9/07 | 2/29/08 | ? | y | y | condensed matter & LASER physics | http://www.physics.montana.edu/reu |
| Montana State | 11/9/07 | ? | ? | y | y | solar space missions | http://solar.physics.montana.edu/reu |
| Kitt Peak | 11/9/07 | 1/30/08 | ? | ? | ? | astronomy | http://www.noao.edu/kpno/reu |
| Cornell U | 11/27/07 | 3/10/08 | y | y | y | materials research | http://www.ccmr.cornell.edu/education/reu/ |
| Washington State U | 11/27/07 | 2/29/08 | ? | ? | ? | acoustics, optics, materials, etc. | http://www.physics.wsu.edu/reu |
| NASA/GSFC | 11/27/07 | 12/1/07 | y | y | y | astrophysics, solar, planetary, etc | http://hesperia.gsfc.nasa.gov/~interns/ |
| U of MN | 11/27/07 | 2/15/08 | n | y | y | mechanical engineering | http://www.me.umn.edu/research/reu.shtml |
| U of MN | 11/27/07 | 2/29/08 | y | y | y | computing & graphics | http://www.msi.umn.edu/general/Programs/uip/ |
| U of MN | 11/27/07 | 2/28/08 | n | n | y | bioinformatics | http://www.bsi.umn.edu |
| CERN | 12/7/07 | ? | n | n | y | physics & engineering | http://www.um-cern-reu.org |
| Florida Institute of Technology | 12/7/07 | 2/1/08 | y | y | y | astronomy | www.astro.fit.edu/wood |
| Cornell U | 12/7/07 | 2/1/08 | y | y | y | nanotechnology | www.cns.cornell.edu/reu |
| NNIN | 12/11/07 | 2/18/08 | n | y | y | nanotechnology | http://www.nnin.org |
| UCLA | 12/11/07 | 2/22/08 | n | y | y | physics & astrophysics | http://reu.physics.ucla.edu |
| Lawrence Livermore Lab | 12/18/07 | 1/31/08 | y | y | y | high energy density physics | http://internships.llnl.gov/hed_physics/ |
| Michigan State | 12/18/07 | 3/14/08 | y | y | y | nuclear, particle, astro, accelerator, theoretical & biophysics | http://www.pa.msu.edu/reu/ |
| U of Nebraska | 12/18/07 | 3/3/08 | y | y | y | sciences | http://www.unl.edu/summerprogram/apply.shtml |
| Brigham Young University | 12/19/07 | 2/12/08 | y | y | y | optics, modeling, plasmas, solid state acoustics, materials science, astronomy | http://reu.byu.edu |
| U of Washington | 1/9/08 | 3/1/08 | y | y | y | astro, atomic, nuclear, particle physics, cosmology, condensed matter | http://int.phys.washington.edu/REU |
| Stony Brook | 1/9/08 | 3/1/08 | y | y | y | astronomy & physics | http://www.stonybrook.edu/ureca/physicsreu.htm |
| U of Florida | 1/9/08 | ? | y | y | y | materials physics, accelerator physics,computer modeling & simulation | http://www.phys.ufl.edu/reu |
| Oak Ridge National Lab | 1/9/08 | 2/1/08 | y | y | y | energy | http://www.scied.science.doe.gov |
| UNLV | 1/11/08 | 3/3/08 | y | y | y | atomic, molecular, & laser physics, astrophysics, etc | http://www.physics.unlv.edu/reu/ |
| Case Western Reserve U | 1/11/08 | 2/15/08 | ? | ? | ? | astronomy | http://astronomy.case.edu/seyfertprize.shtml |
| UC-San Diego | 1/14/08 | 2/15/08 | y | y | y | astro-, biophysics, cosmology, quantum, condensed matter, | http://physics.ucsd.edu/students/reu/ |
| UW-Madison | 1/17/08 | ? | ? | ? | ? | Synchrotron Radiation Center | http://www.src.wisc.edu/outreach/SRC-REU.htm |
| Dept of Energy | 1/17/08 | 2/4/08 | ? | ? | ? | global change | http://www.atmos.anl.gov/GCEP/ |
| Hope College | 1/21/08 | 3/3/08 | y | y | y | many areas | http://sharp.hope.edu |
| U of Oklahoma | 1/25/08 | 2/15/08 | ? | ? | ? | astronomy, atomic, molecular, chemical, high energy, condensed matter, etc | http://physics.ou.edu/reuhome/ |
| LeHigh University | 1/25/08 | 3/7/08 | ? | ? | ? | many fields | http://www.physics.lehigh.edu |
| College of William & Mary | 1/25/08 | 3/1/08 | y | y | y | many fields | http://www.wm.edu/physics/reu/reu.php |
| U of Alabama | 1/30/08 | 3/1/08 | y | y | y | many fields | http://mint.ua.edu |
| Summer Institutes for Training in Biostatistics | 2/1/08 | 3/7/08 | y | y | y | biostatistics | http://www.stat.ncsu.edu/sibs/SIBSbrochure_2008.pdf |
Last updated: